
Hand-held Analyzer Type 2250 –
Instruction Manual
78
Table A.22 Directional response for Hand-held Analyzer Type 2250 (including Microphone Type 4189) measured in
a plane parallel to the Hand-held Analyzer’s display, 11200 Hz – 20000 Hz.
Frequency
Angle 11200 Hz 11800 Hz 12500 Hz 13200 Hz 14000 Hz 15000 Hz 16000 Hz 17000 Hz 18000 Hz 19000Hz 20000 Hz
0° 0.01 0.00 0.01 0.01 –0.02 –0.06 –0.06 –0.16 –0.05 0.03 0.08
5° –0.03 –0.07 –0.05 –0.05 –0.09 –0.08 –0.14 –0.41 –0.16 –0.04 –0.05
10° –0.14 –0.15 –0.12 –0.18 –0.11 –0.12 –0.23 –0.46 –0.13 –0.22 –0.13
15° –0.34 –0.29 –0.10 –0.48 –0.06 –0.41 –0.44 –0.41 –0.41 –0.31 –0.31
20° –0.52 –0.56 –0.11 –0.81 –0.09 –0.97 –0.57 –0.65 –0.50 –0.81 –0.56
25° –0.59 –0.86 –0.40 –1.01 –0.29 –1.12 –1.04 –1.14 –0.90 –1.30 –1.05
30° –0.77 –1.08 –0.65 –1.45 –0.53 –1.53 –1.50 –1.46 –1.27 –1.81 –1.58
35° –0.97 –1.54 –1.15 –1.65 –1.17 –1.59 –2.15 –1.84 –1.48 –2.29 –2.27
40° –1.09 –1.60 –1.55 –2.07 –1.65 –2.09 –2.50 –2.82 –2.31 –2.88 –2.92
45° –1.55 –1.93 –2.07 –2.59 –1.97 –2.79 –2.94 –3.34 –3.04 –3.44 –3.54
50° –2.01 –2.22 –2.11 –3.16 –2.67 –3.25 –3.33 –3.82 –3.76 –4.33 –4.22
55° –2.35 –2.71 –2.53 –3.46 –3.39 –3.77 –4.17 –4.34 –4.35 –5.37 –5.22
60° –2.98 –3.25 –3.27 –3.85 –3.73 –4.65 –4.76 –5.65 –4.81 –5.83 –6.34
65° –3.25 –3.98 –3.75 –4.63 –3.92 –5.16 –5.62 –5.75 –5.86 –6.65 –6.89
70° –3.71 –4.20 –4.23 –5.27 –4.82 –5.34 –6.37 –6.88 –6.39 –7.77 –7.78
75° –3.94 –4.57 –4.65 –5.61 –5.73 –6.25 –6.42 –7.59 –7.26 –8.47 –8.87
80° –4.04 –5.00 –5.17 –6.11 –5.98 –7.44 –7.57 –7.83 –8.01 –9.53 –9.96
85° –4.76 –5.03 –5.57 –6.75 –6.38 –7.62 –8.45 –9.09 –8.59 –10.22 –10.91
90° –5.23 –5.67 –5.85 –6.76 –7.34 –7.82 –8.38 –9.86 –9.67 –11.04 –11.34
95° –6.10 –6.27 –6.59 –7.19 –7.48 –8.70 –9.08 –9.97 –10.22 –11.80 –12.40
100° –5.82 –6.54 –7.41 –8.10 –7.76 –9.09 –9.66 –11.18 –10.79 –12.47 –13.58
105° –5.95 –6.61 –7.05 –8.69 –9.01 –9.35 –10.07 –11.44 –10.86 –12.93 –13.14
110° –6.35 –7.32 –6.93 –8.32 –9.23 –9.96 –10.94 –11.10 –12.20 –13.61 –14.21
115° –6.45 –7.62 –7.51 –9.00 –8.60 –9.92 –11.45 –12.22 –11.94 –13.87 –14.37
120° –6.14 –6.64 –7.24 –9.32 –8.75 –10.20 –11.40 –12.66 –12.19 –14.51 –14.46
125° –6.47 –6.63 –7.43 –8.84 –8.09 –9.89 –10.25 –12.57 –12.39 –15.47 –15.37
130° –8.01 –8.53 –9.32 –9.29 –8.93 –10.87 –10.41 –11.28 –11.06 –13.41 –14.47
135° –7.45 –8.84 –9.87 –10.53 –11.08 –13.25 –12.61 –13.16 –13.48 –13.72 –14.69
140° –5.80 –7.15 –7.65 –9.17 –10.05 –11.87 –12.24 –13.01 –15.67 –17.81 –18.07
145° –4.92 –5.37 –5.71 –7.24 –7.78 –9.03 –10.09 –10.41 –11.98 –14.27 –14.49
150° –5.78 –6.70 –7.05 –7.64 –7.41 –8.22 –8.87 –10.07 –10.57 –11.63 –12.23
155° –6.40 –7.09 –7.22 –8.59 –8.40 –10.07 –10.97 –12.01 –11.99 –12.30 –12.75
160° –6.84 –7.89 –8.72 –9.87 –10.14 –10.65 –11.15 –11.51 –12.24 –14.01 –14.83
165° –6.57 –7.11 –7.57 –8.94 –9.12 –10.65 –11.60 –12.24 –13.22 –15.36 –16.10
170° –7.93 –8.75 –8.82 –10.14 –10.21 –11.21 –11.68 –11.87 –12.49 –13.79 –13.82
175° –6.74 –7.72 –8.19 –9.37 –9.95 –11.37 –12.68 –13.45 –13.91 –16.67 –16.83
180° –5.93 –6.83 –7.23 –8.40 –8.76 –10.05 –11.15 –12.52 –13.73 –14.67 –16.33
185° –7.36 –8.52 –8.85 –10.33 –10.80 –12.09 –13.03 –12.48 –14.55 –15.93 –16.48
190° –8.03 –8.84 –8.94 –10.25 –9.79 –11.07 –11.38 –11.64 –11.90 –13.90 –14.80
195° –6.77 –7.44 –7.96 –9.29 –9.63 –11.19 –11.83 –12.05 –12.95 –14.98 –15.57
200° –7.27 –8.16 –8.75 –9.66 –9.67 –10.25 –10.80 –11.72 –12.61 –14.35 –15.49
205° –6.34 –6.91 –7.35 –8.81 –8.60 –10.20 –10.46 –10.16 –10.24 –12.52 –13.10
210° –6.02 –6.89 –6.78 –7.53 –7.17 –8.45 –9.07 –9.95 –9.78 –12.20 –13.15
215° –4.91 –5.76 –6.38 –7.96 –8.25 –9.36 –10.54 –11.82 –12.59 –14.47 –16.09
220° –6.75 –7.77 –8.22 –10.08 –10.59 –11.43 –12.55 –14.64 –14.73 –16.73 –16.88
225° –8.12 –9.40 –9.92 –10.70 –11.32 –12.14 –12.06 –12.32 –11.69 –13.24 –13.66
230° –8.16 –8.75 –8.50 –8.72 –9.01 –10.03 –10.18 –10.83 –11.37 –13.75 –14.44
235° –6.29 –6.80 –7.61 –8.52 –8.34 –9.71 –10.60 –11.54 –12.98 –14.62 –15.75
240° –6.22 –6.74 –8.09 –9.29 –8.70 –9.91 –11.03 –11.55 –12.77 –14.48 –14.74
245° –6.79 –7.56 –8.10 –8.76 –8.50 –9.69 –11.08 –11.42 –12.11 –14.05 –14.89
250° –6.64 –7.37 –7.20 –8.22 –9.08 –9.82 –10.31 –10.62 –11.63 –13.74 –14.51
255° –6.05 –6.55 –7.32 –9.02 –8.66 –9.03 –9.66 –10.49 –11.54 –13.13 –13.38
260° –5.90 –6.99 –7.41 –8.15 –7.48 –8.85 –9.19 –9.92 –10.43 –12.80 –13.38
265° –6.06 –6.47 –6.68 –7.23 –7.31 –8.62 –8.86 –8.99 –10.53 –12.10 –12.57
270° –5.58 –5.77 –5.89 –7.00 –7.16 –7.64 –8.32 –9.24 –9.90 –11.41 –11.71
275° –4.97 –5.10 –5.71 –6.92 –6.23 –7.43 –8.15 –8.23 –8.60 –10.42 –11.38
280° –4.23 –5.09 –5.34 –6.09 –5.98 –7.10 –7.26 –7.31 –8.16 –9.90 –10.32
285° –4.15 –4.71 –4.72 –5.69 –5.78 –5.97 –6.32 –7.47 –7.44 –8.81 –9.53
290° –3.76 –4.36 –4.30 –5.43 –4.69 –5.19 –6.20 –6.80 –6.35 –8.11 –8.26
295° –3.41 –4.04 –3.93 –4.66 –3.88 –5.16 –5.41 –5.82 –5.81 –6.88 –7.53
300° –3.15 –3.44 –3.43 –3.89 –3.80 –4.57 –4.58 –5.20 –4.78 –6.34 –6.85
305° –2.46 –2.81 –2.64 –3.61 –3.42 –3.66 –4.04 –4.32 –4.41 –5.55 –5.81
310° –2.08 –2.29 –2.28 –3.19 –2.68 –3.13 –3.30 –3.68 –3.73 –4.68 –4.81
315° –1.75 –2.09 –2.14 –2.73 –1.96 –2.76 –2.83 –3.31 –2.77 –3.67 –4.34
320° –1.11 –1.73 –1.67 –2.20 –1.68 –2.01 –2.37 –2.61 –2.06 –3.16 –3.40
325° –1.12 –1.58 –1.23 –1.65 –1.24 –1.54 –2.00 –2.02 –1.46 –2.59 –2.65
330° –0.88 –1.11 –0.80 –1.54 –0.56 –1.40 –1.44 –1.47 –0.89 –2.02 –1.98
335° –0.70 –0.91 –0.42 –1.06 –0.36 –1.06 –0.93 –1.04 –0.66 –1.45 –1.50
340° –0.61 –0.70 –0.17 –0.85 –0.09 –0.87 –0.50 –0.77 –0.44 –0.99 –0.88
345° –0.35 –0.34 –0.14 –0.52 –0.05 –0.29 –0.32 –0.47 –0.14 –0.48 –0.59
350° –0.14 –0.10 –0.12 –0.18 –0.09 0.00 –0.11 –0.18 –0.11 –0.37 –0.25
355° –0.05 –0.01 –0.07 –0.06 –0.04 0.03 0.05 –0.21 –0.03 –0.08 –0.14
BE171211.book Page 78 Thursday, May 27, 2004 1:01 PM
Commenti su questo manuale